Skip to content

Reports and presentations

2023

Report Presentation Webcast
February 29, 2024 Quarterly Update Q4 2023
November 23, 2023 Interim report Q3 2023
August 24, 2023 Interim report Q2 2023
May 25, 2023 Interim report Q1 2023

2022

Report Presentation Webcast
February 23, 2023 Year-end report Q4 2022
November 24, 2022 Interim report Q3 2022
August 25, 2022 Interim report Q2 2022
May 25, 2022 Interim report Q1 2022

2021

Report Presentation Webcast
February 24, 2022 Year-end report Q4 2021
November 18, 2021 Interim report Q3 2021
August 25, 2021 Interim report Q2 2021
June 16, 2021 Interim report Q1 2021