Pursuant to the Market Abuse Regulation article 19, Linkfire A/S, CVR no. 35835431, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Linkfire and persons closely associated with them in Linkfire’s shares.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Ettrup Invest ApS | |
2. | Reason for the notification | ||
a) | Position/Status | Closely associated with Lars Wiberg Ettrup, CEO of Linkfire A/S | |
b) | Initial notification/Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Linkfire A/S | |
b) | LEI | 984500Z56C097569I250 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0061550811 |
|
b) | Nature of the transaction | Purchase of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
SEK 6.20 | 500 | ||
SEK 5.94 | 3,742 | ||
SEK 5.80 | 16,943 | ||
d) | Aggregated information Aggregated volume Price |
Aggregated Volume: 21,185 |
|
e) | Date of transaction | 29 December 2021 | |
f) | Place of the transaction | Nasdaq First North Premier Growth Market, Stockholm |
For further information, please contact:
Lars Ettrup, CEO, Linkfire A/S
Telephone: +45 61 33 99 53
E-mail: le@linkfire.com